Schedule of Charges – Vietnam
PATENT FOR INVENTION/UTILITY SOLUTION | Official fee (USD) |
Agency fee of T2H Lawyers (USD) |
A. FILING, EXAMINATION, ISSUANCE |
||
1. Filing application or entering national phase of PCT application | ||
a. For the 1st independent claim | 15.0 | 100.00 |
b. For each additional independent claim from the 2nd | 6.50 | 30.00 |
c. For each additional page from the 7th | 0.50 | 1.00 |
2. Claiming convention priority (each priority) | 25.00 | 60.00 |
3. Publication of application | 5.50 | 30.00 |
|
2.50 | 4.00 |
4. Request for substantive examination and search for examination purpose | ||
a. For the 1st independent claim | 55.00 | 60.00 |
b. For each additional independent claim from the 2nd | 55.00 | 30.00 |
c. For each additional page from the 7th | 1.50 | 2.50 |
d. Late filing for substantive examination within 6 months from due date | 9.50 | 100.00 |
5. Issuance and recordal of patent into National Registry | ||
a. For the 1st independent claim | 12.00 | 100.00 |
b. For each additional independent claim from the 2nd | 5.50 | 15.00 |
c. For each additional published drawing from the 2nd | 3.00 | 4.00 |
6. Publication of patent | 5.00 | 20.00 |
|
2.50 | 4.00 |
7. Converting invention application into utility solution application and vice versa, including publication |
11.40 | 100.00 |
8. Classification | ||
a. For the 1st subgroup | 4.50 | 50.00 |
b. For each additional subgroup from the 2nd | 4.50 | 10.00 |
9. Reviewing and drafting the description of the invention (per each page) B. ANNUITIES |
50.00
|
|
1. Annuities for each year and each independent claim | ||
1st year and 2nd year (for 1st independent claim) For each additional claim in the same patent |
33.50 17.00 |
100.00 10.00 |
3rd year and 4th year (for 1st independent claim) For each additional claim in the same patent |
42.00 25.00 |
100.00 10.00 |
5th year and 6th year (for 1st independent claim) For each additional claim in the same patent |
54.50 37.50 |
100.00 10.00 |
7th year and 8th year (for 1st independent claim) For each additional claim in the same patent |
71.00 54.50 |
110.00 10.00 |
9th year and 10th year (for 1st independent claim) For each additional claim in the same patent |
96.00 80.00 |
110.00 10.00 |
11th year through 13th year (for 1st independent claim) For each additional claim in the same patent |
125.00 108.50 |
130.00 20.00 |
14th year through 16th year (for 1st independent claim) For each additional claim in the same patent |
158.50 142.00 |
130.00 20.00 |
17th year through 20th year (for 1st independent claim) For each additional claim in the same patent |
196.00 180.00 |
130.00 20.00 |
2. Extra fee for each month of late payment of annuities | 10% of due annuity | 30.00 |
C. AMENDMENT | ||
1. Recordal of change | ||
a. Of pending application, including publication (per subject matter) | 12.00 | 100.00 |
|
2.50 | 8.00 |
b. Of granted patent, including publication and recordal into National Registry (per subject matter) | 17.00 | 100.00 |
2. Amendment of pending application (per subject matter) | 7.00 | 80.00 |
3. Reviewing, drafting, and preparing | Time spent | |
D. ASSIGNMENT | ||
1. Of rights in pending application, including publication | 12.00 | 150.00 |
2. Of granted patent, including publication and recordal into National Registry | 28.00 | 150.00 |
3. Reviewing, drafting, and preparing | Time spent | |
E. LICENSE | ||
1. Filing license contract (including examination, grant, publication and recordal into National Registry) | 25.00 | 200.00 |
2. Post-registration | ||
a. Amendment of license registration, including publication and recordal into National Registry (per subject matter) |
17.00 | 150.00 |
b. Renewal of license registration, including publication and recordal into National Registry (per subject matter) |
17.00 | 150.00 |
c. Termination of license registration, including publication and recordal into National Registry (per subject matter) |
17.00 | 90.00 |
d. Invalidation of license registration, including publication and recordal into National Registry (per subject matter) |
17.00 | 200.00 |
3. Reviewing, drafting, and preparing | Time spent | |
F. OFFICE ACTION, APPEAL, AND OPPOSITION | ||
1. Filing response to office action | 7.00 | 100.00 |
2. Filing and examination of appeal | 62.50 | 250.00 |
per independent claim |
||
3. Filing opposition | 23.00 | 250.00 |
4. Reviewing, drafting, and preparing | Time spent | |
G. TERMINATION AND INVALIDATION | ||
1. Filing request for termination of validity of patent | 20.00 | 250.00 |
2. Filing request for invalidation of patent | 28.5 | 250.00 |
3. Reviewing, drafting, and preparing | Time spent | |
H. SEARCH | ||
1. Conducting search (per subject matter) | Min. 200.00 | |
2. Reviewing, reporting, and consulting on search results | Time spent | |
I. DUPLICATES | ||
1. Obtaining duplicate of patent for the first 4 pages | 10.00 | 100.00 |
J. OTHER SERVICES | ||
1. Translation of specification and materials related to application (per 100 words) | ||
From English into Vietnamese | – | 7.00 |
From Vietnamese into English | – |
10.00 |
Note: The above service fees are excluded of 10 % VAT.